|
Waterproof |
IP66 | |||||
| Operation | Android 9.0 | |||||
| Display | 5.5 inch IPS 720*1440 | |||||
| Camera | Front 2.0MP, Rear 13MP AF | |||||
| CPU | CPU MTK6761,Cortex-A53 Quad-core 64-bit 2.0GHz high-performance processor | |||||
| Storage | 2GB+16GB | |||||
| GSM | 850/900/1800/1900mhz | |||||
| WCDMA | 850/900/1900/2100mhz | |||||
| 4G LTE | FDD:B1/B3/B4/B7/B8/B12/B20 TDD:B38/B39/B40/B41 | |||||
| Card slot | Nano SIM card x 1 , TF card × 1. Optional PSAM x 2 | |||||
| WiFi | IEEE 802 a/b/g/n/ac, Dual-band 2.4GHz / 5GHz | |||||
| Navigation | GNSS, GPS | |||||
| 2D Scanner (optional) | Hoenywell3603 | |||||
| Thermal sticker printer |
Printing speed |
70mm/s | ||||
|
Print points |
384 dots | |||||
|
Paper width |
58mm | |||||
|
Paper diameter |
35mm | |||||
|
Paper type |
Support for Sticker / label Black mark printing | |||||
| NFC (optional) | 13.56MHz,Support ISO14443A/B, 15693 agreement | |||||
| Charger | Type-C charging/ cradle | |||||
| Bluetooth | BT4.0 | |||||
| Battery | 5200MAh/3.8V removable | |||||
| USB port | type-C | |||||
| Products size | 177mm×72mm×23.7(48.8mm)/408g | |||||
| Accessories: | Adapter, Type-C cable, Protective film, User Manual. | |||||