| System | Android 7.0 |
| Display | 7.0" HD LCD,1280*720. |
| Frenqucy | TDD-LTE Band 38, 39, 40, 41 FDD-LTE Band 1, 2, 3, 4, 7, 17, 20; WCDMA(850/1900/2100MHz); GSM/GPRS/Edge (850/900/1800/1900MHz); |
| Sim card | 1pc Standard SIM card |
| CPU/Storage | MT6737VC Quad-core 1.3G/RAM/ROM:2GB+16GB |
| Wi-Fi | 2.4GHz/5.8GHz Dual Frequency, IEEE 802.11 a/b/g/n |
| T-card | Support TF card 32GB(max) |
| Battery | 10000mAh rechargeable Li-ion battery (built-in) |
| Camera | Rear 8.0 megapixel, front 2.0 megapixel |
| Bluetooth | Bluetooth Class v2.1+EDR, Bluetooth v3.0+HS, Bluetooth v4.0 |
| GPS | GPS(embedded A-GPS), accuracy of 5 m |
| 2D Barcoder | Honeywell N6603 |
| Accessories | Adaptor,DC charging cable,USB data cable |
| Prodcuts size & weight | 208mm(H)x130mm(W)x20mm(D)±2 mm/ 1150g |
| Optional Functions | |
| 2D Barcode | |
| LF 125KHz FDX-B | |
| LF134.2KHz FDX-B&HDX | |
| NFC 13.56MHZ | |
| fingerprint TCS1CT. | |
| RFID UHF external | |
| RFID UHF Build in | |
| RFID UHF frequancy: 865~868MHz or 920~925MHz; EPC C1 GEN2/ISO 18000-6C; 5M to 7M(tags and environment dependent) | |