|
I108 Specification |
|
| Waterproof | IP68 |
| Shockproof | MIL-STD-810G |
| CPU | Intel Alder LAKE N100 / GPU Intel® UHD Graphics |
| OS | Optional Windows 11 Home/Pro/IOT |
| Display | IPS 10.1 inch 16:10 1200*1920 Brightness: 1000cd/㎡, Hardness Above 7H, Scratch-Resistant, COF, Supports Glove Touch |
| RAM+Flash | RAM 8GB LPDDR5 + ROM 128GB EMMC |
| Wi-Fi | Wi-Fi6 802.11(a/b/g/n/acR2/ax 1x1) Frequency: 2.4G+5.8G Dual-band WIFI Intel AX101 |
| Camera | Front 5MP, Rear 8MP with Auto Flash light |
| Navigation | Supports GPS, Glonass; Capture Sensitivity: -140 dBm; Cold Start Time: <50 seconds, Hot Sstart Time: <5 seconds; GPS Frequency: 1575.42MHz |
| Battery | Removable Polymer Lithium-ion Battery 7.6V/5000mAh |
| Bluetooth | BT5.2 |
| 4G LTE | FDD LTE: B1/B3/B5/B7/B8/B20/28 TDD: B38/B40/B41 |
| 3G WCDMA | B1/B5/B8 |
| GSM(2G) | B5/850;B8/900;B3/1800;B2/1900 |
| TF Storage | Max to 512GB |
| Buttons | Power *1Volume + Key *1Volume - Key *1P1 Key *1 (HOME Key)F Key *1 (Barcode Scanning, Connected to GPIO) |
| I/O port | USB 3.0 *1 (Type A),Type C *1 (Data & Charing),∮3.5mm Standard Earphone Jack *1TF *1 ,SIM Card *1,DC 12V 4A Power Port x1 (Male Plug outer diameter 5.5mm),HDMI 2.0 mini *1,12PIN Pogo Pin *1 |
| Size/Weight | 135mm×60mm×28mm/300g |
| Accessories | Fast Charger, cable,user manual, giftbox |
| 2D scanner(optional) | Optional: Honeywell N4680 Hardware DecodingOptical Resolution: 5milScanning Speed: 50 scans/sSupported Barcode Types: PDF417, MicroPDF417, Data Matrix, Data Matrix InverseMaxicode, QR Code, MicroQR, QR Inverse, Aztec, Aztec Inverses, Han Xin, Han Xin Inverse |
| NFC Function(optional) | Optional: NXP300/NFC 13.56MHz Supports 14443A/14443B/15693/18092/mifare protocols of ISO/IEC |
| Accessories(optional) |
Docking station/Cradle |
|
Car Holder |
|
|
Extra replaceable battery |
|