DX9 Specification |
|
CPU | 8-core / 4xCortex-A73 up to 2.0GHz, 4xCortex-A53 up to 2.0GHz |
OS | Android 12 |
Display | 6.72inch, FHD 1080*2408; Touch Pannel(Incell Multi-Touch) |
RAM+Flash | DDR8GB+128GB |
Wi-Fi | IEEE 802.11 a/b/g/n/ac, Dual frequency 2.4Ghz/5GHz |
Camera | Front 8MP, Rear 22MP+8MP |
Wireless PAN | BT5.0 (BLE) class1 transmission distance: greater than 10m |
Navigation | GPS; Glonass; BeiDou |
Battery | Lithium battery 5050mah |
4G LTE | FDD LTE: B1/B2/B3/B4/B5/B7/B8/B12/B13/B17/B18/B19/B20/B25/B26/28A/28B TDD: B34/B38/B39/B40/B41 |
3G WCDMA | B1/B2/B4/B5/B8 |
GSM(2G) | B5/850;B8/900;B3/1800;B2/1900 |
Sensor | 3D accelerometer, 3D gyroscope, Light Sensor, Proximity Sensor, E-compass |
NFC | NXP 557 chip,13.56MHZ |
Projector | 480P Projector, 70 Lumen |
TF Storage | Max support 512GB |
Sim Card | Dual sim card, Dual standby |
I/O port | Type-C port |
Size/Weight | 177.4X79x16mm/315g |
Buttons | Power *1;Volume Adjustment Key (+) *1; Volume Adjustment Key (-) *1;focus adjustment knob *1, Projection Button*1 |
Rugged Features | Rolling test: 200 times of 0.5m undifferentiated rolling test |
Rolling test: 200 times of 0.5m undifferentiated rolling test | |
Storage temperature: -40 °C to 70 °C | |
Humidity: 95% Non-Condensing | |
Accessories | Charger(9V/2A), Type-C cable, user manual, giftbox |