| SPECIFICATIONS | |
| Waterproof grade | IP65 |
| OS | Android 9.0 |
| Display | 8" 5 points touchscreen ( 16:10 800X1280 IPS),700nit |
| Camera | Front 2.0MP/Rear3MP ,Auto focus with flash |
| CPU | Octa-core MSM8953 |
|
SIM card |
Single sim |
| NFC | ISO/IEC:14443A/1443B/15693,reading distant:3-5cm |
| Storage | 4GB RAM /64GB ROM |
| WWAN | TDD-LTE: B38,B39,B40,B41FDD-LTE: B1,B2,B3,B4,B5,B7,B8,B17,B20 WCDMA B1/2100;B2/1900;B5/850;B8/900; TD-SCDMA:B34/B39 GSM:850/900/1800/1900MHz |
| WLAN | 2.4GHz/5.0GHz Dual Frequency, IEEE 802.11 a/b/g/n |
| Navigation | GPS, BD |
| Sensor | G-Sensor |
| Music/video | Support |
| I/O Port | USB 3.0*1,Type-c*1,HDMI 1.4a*1,Type C*1,3.5mm Audio Jack*1 |
| Battery | 8500Mah |
|
Accessories |
Adaptor, USB cable,wrist strap, user manual, giftbox |
| Optional Functions | |
| 1D scanner(MOTO SE655) | |
| 2D scanner(Honeywell N3680) | |
| Sunlight Readable AR FILM | |