V760 Specification |
|
Shockproof | MIL-STD-810G ((withstand multiple drops from 1.5 meters on all six sides)) |
Waterproof | IP68 |
CPU | MTK6789,Octa-core (2*A76 2.0GHz +6*A55 2.0GHz) |
OS | Android 13 |
Display | 6.3 inches FHD 1080*2340 |
RAM+Flash | DDR8GB+128GB |
Wi-Fi | IEEE 802.11 a/b/g/n/ac/d/h/i/r/k/v/w/mc, Dual frequency 2.4Ghz/5GHz |
Camera | Front 8MP, Rear 24MP + 2MP (optional rear 48MP) |
Wireless PAN | Bluetooth 5.0 |
Navigation | GPS with A-GPS: Glonass; BeiDou |
Battery | 3.8V 5000mah |
Buttons | Volume + - Intercom button, power button |
4G LTE | FDD LTE: B1/B2/B3/B4/B5/B7/B8/B12/B13/B17/B18/B19/B20/B25/B26/28A/28B/B66 TDD: B34/B38/B39/B40/B41 |
3G WCDMA | B1/B2/B4/B5/B8 |
GSM(2G) | B5/850;B8/900;B3/1800;B2/1900 |
Voice and Audio | 2 watt front digital speaker, receiver, PTT, voice support, USB Type-C headset support |
NFC | NXP 557,13.56MHZ |
TF Storage | One 128 GB TF SD slot |
Sim Card | 2* Micro SIM (3FF) |
I/O port | Bottom USB 2.0 OTG - host Type-C |
Size/Weight | 175X82x16mm/320g |
Operating Temp. | 14° F to 122° F/-10° C to +50° C |
Accessories | Quick Charger, Type-C cable,user manual, gift box |
Interactive Sensor Technology (IST) | 3D accelerometer/3D gyroscope/ Light Sensor/Proximity Sensor/E-compass |
Accessories(optional) |
Docking station/Cradle |
M6 interface |
|
Intercom Microphone |
|
Belt Clips |
|
Hand Strap |
|
Tempered glass screen protector |